Covid-19 hours
Contact Us!
Call: (801) 298-6220
Email: info@southdavisrecreation.com
Visit: 550 N 200 W Bountiful, UT
Follow us on Social Media
Twitter- @sdrecreation
Instagram- southdavisrec
Facebook- southdavisrecreation






Covid-19 Hours
The hours below are for time during our partial opening due to the Covid-19 pandemic. Hours may change periodically so check back often.
Facility Hours
Weight Room
Track
Racquetball
Lap Swim
Open Plunge
Public Skating
Ice Ribbon
Basketball
Daycare
Facility Hours
Sunday | 11am-4pm |
Monday | 5am-10pm |
Tuesday | 5am-10pm |
Wednesday | 5am-10pm |
Thursday | 5am-10pm |
Friday | 5am-9pm |
Saturday | 6am-9pm |
Weight Room, Track, Cardio, Racquetball
Sunday | 11am-4pm |
Monday | 5am-10pm |
Tuesday | 5am-10pm |
Wednesday | 5am-10pm |
Thursday | 5am-10pm |
Friday | 5am-9pm |
Saturday | 6am-9pm |
Lap Swim
January 4th-June 4th
Lap swim is also available during Open Plunge times with limited lanes.
Lap Pool is closed 2pm-6pm M-F
Leisure pool is closed 2pm-4pm M-F
Sunday | 11am-1pm | |
Monday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Tuesday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Wednesday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Thursday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Friday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | |
Saturday | 6am-12pm (limited lanes 8am-11am) |
Fall Schedule Starts August 25th
Sunday | 11am-4pm | |
Monday | 5am-10pm | Limited Lanes 9am-9pm |
Tuesday | 5am-10pm | Limited Lanes 9am-9pm |
Wednesday | 5am-10pm | Limited Lanes 9am-9pm |
Thursday | 5am-10pm | Limited Lanes 9am-9pm |
Friday | 5am-9pm | Limited Lanes 9am-9pm |
Saturday | 6am-7pm |
August 25th-December 31st
Lap swim is available during Open Plunge time with limited lanes.
Lap Pool is closed 2pm-6pm M-F
Leisure pool is closed 2pm-4pm M-F
Sunday | 11am-1pm | |
Monday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Tuesday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Wednesday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Thursday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | 9pm-10pm (limited lanes 6pm-9pm) |
Friday | 5am-2pm (limited lanes 6am-9am & 1pm-2pm) | |
Saturday | 6am-12pm (limited lanes 8am-11am) |
Open Plunge
January 4th-June 4th
Leisure Pool | Lap Pool | |
Sunday | 1pm-4pm | 1pm-4pm |
Monday | 4pm-9pm | 6pm-9pm |
Tuesday | 4pm-9pm | 6pm-9pm |
Wednesday | 4pm-9pm | 6pm-9pm |
Thursday | 4pm-9pm | 6pm-9pm |
Friday | 2pm-9pm | 6pm-9pm |
Saturday | 12pm-7pm | 12pm-7pm |
Parent/Child swim Monday-Friday 12pm-2pm, no slide at this time
Fall Schedule Starts August 25th
Indoor Pools | Outdoor Pool & Splash Pad | |
Sunday | 1pm-4pm | 1pm-4pm |
Monday | 12:30pm-9pm | 12:30pm-8pm |
Tuesday | 12:30pm-9pm | 12:30pm-8pm |
Wednesday | 12:30pm-9pm | 12:30pm-8pm |
Thursday | 12:30pm-9pm | 12:30pm-8pm |
Friday | 12:30pm-9pm | 12:30pm-8pm |
Saturday | 12:00pm-7pm | 12:00pm-7pm |
August 25th-December 31st
Leisure Pool | Lap Pool | Outdoor | |
Sunday | 1pm-4pm | 1pm-4pm | 1pm-4pm |
Monday | 4pm-9pm | 6pm-9pm | 4pm-8pm |
Tuesday | 4pm-9pm | 6pm-9pm | 4pm-8pm |
Wednesday | 4pm-9pm | 6pm-9pm | 4pm-8pm |
Thursday | 4pm-9pm | 6pm-9pm | 4pm-8pm |
Friday | 4pm-9pm | 6pm-9pm | 4pm-8pm |
Saturday | 12pm-7pm | 12pm-7pm | 12pm-7pm |
Parent/Child swim in the Leisure Pool Monday-Friday 12pm-2pm, no slide during this time.
Public Ice Skating
January 4th-June 4th
Monday | 10am-11:45am | 12pm-2pm | 6:30pm-8:15pm |
Tuesday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Wednesday | 10am-11:45am | 12pm-2pm | |
Thursday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Friday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Saturday | 12:30pm-2:30pm | 7pm-9pm | |
Sunday | 1pm-3pm |
Fall Schedule Starts August 25th
Monday | 7pm-9pm |
Tuesday | 7pm-9pm |
Wednesday | NONE |
Thursday | 7pm-9pm |
Friday | 7pm-9pm |
Saturday | 12:30pm-2:30pm & 7pm-9pm |
Sunday | 1pm-3pm |
August 25th- December 31st
Monday | 10am-11:45am | 12pm-2pm | 6:30pm-8:15pm |
Tuesday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Wednesday | 10am-11:45am | 12pm-2pm | |
Thursday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Friday | 10am-11:45am | 12pm-2pm | 7pm-9pm |
Saturday | 12:30pm-2:30pm | 7pm-9pm | |
Sunday | 1pm-3pm |
Basketball
Sunday | None | None |
Monday | 12pm-3pm | None |
Tuesday | 12pm-3pm | None |
Wednesday | 12pm-3pm | None |
Thursday | 12pm-3pm | None |
Friday | 12pm-3pm | None |
Saturday | None | None |
*Contact Cory at 801-298-6227 for reservations
Daycare
Starting January 4th
We will open more Daycare hours when we are able to hire more staff.
If you are interested, please apply here.
Sunday | Closed | |
Monday | 8am-12pm | 4pm-8pm |
Tuesday | 8am-12pm | 4pm-8pm |
Wednesday | 8am-12pm | 4pm-8pm |
Thursday | 8am-12pm | |
Friday | 8am-12pm | |
Saturday | 9am-12pm |
We will open more Daycare hours when we are able to hire more staff.
If you are interested, please apply here.
Sunday | Closed |
Monday | 7:30am-11:30am |
Tuesday | 7:30am-11:30am |
Wednesday | 7:30am-11:30am |
Thursday | 7:30am-11:30am |
Friday | 7:30am-11:30am |
Saturday | Closed |
Starting August 24th
We will open more Daycare hours when we are able to hire more staff.
If you are interested, please apply here.
Sunday | Closed | |
Monday | 8am-12pm | 4pm-8pm |
Tuesday | 8am-12pm | 4pm-8pm |
Wednesday | 8am-12pm | 4pm-8pm |
Thursday | 8am-12pm | |
Friday | 8am-12pm | |
Saturday | 9am-12pm |